Results
Results
Year | Total Appeared | Dist. | Star | Letter | 1st Division | 2nd Division | 3rd Division | Total Pass | Percentage of Pass | |
---|---|---|---|---|---|---|---|---|---|---|
1994 | 5 | 04 | 04 | 01 | 05 | 100% | ||||
1995 | 8 | 01 | 02 | 02 | 03 | 02 | 07 | 88% | ||
1996 | 15 | 01 | 05 | 04 | 04 | 06 | 14 | 94% | ||
1997 | 18 | 03 | 15 | 09 | 08 | 01 | 18 | 100% | ||
1998 | 11 | 01 | 02 | 05 | 03 | 10 | 91% | |||
1999 | 14 | 01 | 07 | 02 | 10 | 72% | ||||
2000 | 24 | 05 | 31 | 13 | 09 | 22 | 92% | |||
2001 | 23 | 01 | 05 | 04 | 12 | 06 | 22 | 88% | ||
2002 | 27 | 03 | 21 | 12 | 15 | 27 | 100% | |||
2003 | 45 | 11 | 54 | 28 | 08 | 09 | 45 | 100% | ||
2004 | 63 | 04 | 12 | 58 | 31 | 22 | 06 | 59 | 93.35% | |
2005 | 53 | 05 | 12 | 91 | 37 | 13 | 01 | 51 | 96.23% | Shruti Dhara Sarma- 17th Position Bhanita Medhi highest mark in Math 100 |
2006 | 46 | 05 | 10 | 77 | 32 | 12 | 01 | 45 | 97.83% | Rajat Singodia- 19th Position Nilufar Mana Begum - 20th Position Abihilasa Choudhury- 28th Posittion |
2007 | 66 | 01 | 19 | 119 | 48 | 17 | 01 | 66 | 100% | |
2008 | 63 | 05 | 18 | 134 | 27 | 13 | 03 | 61 | 96.82% | Dimpi Nazir Highest Mark in Math 100 Dikshita Das Highest Mark in Math 100 |
2009 | 64 | 08 | 18 | 162 | 47 | 16 | 01 | 64 | 100% | |
2010 | 70 | 03 | 09 | 102 | 34 | 20 | 07 | 61 | 87% |
RESULT OF CLASS X UNDER CBSE
Year | Total Appeared | Total Pass | EIOP | NIOP | Percentage of Pass | |||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 61 | 60 | 01 | Nil | 98.36% | |||||
2012 | 63 | 56 | 07 | Nil | 88.88% | |||||
2013 | 77 | 68 | 09 | 08 | 88.31% | |||||
2014 | 53 | 53 | Nil | Nil | 100% | |||||
2015 | 54 | 53 | 01 | Nil | 100% | |||||
2016 | 64 | 61 | 03 | Nil | 100% | |||||
2017 | 43 | 43 | Nil | Nil | 100% | |||||
2018 | 38 | 34 | 03 | 01 | ||||||
2019 | 61 | 58 | 03 | Nil | ||||||
2020 | 38 | 38 | Nil | Nil | ||||||
2021 | 55 | 55 | Nil | Nil | ||||||
2022 | 57 | 57 | Nil | Nil | ||||||
2023 | 62 | 61 | 01 | Nil | ||||||
2024 |